According to our study, 63% of NHS maternity units in England are currently performing below standard, being rated ‘Requires Improvement’ or ‘Inadequate’ by the Care Quality Commission (CQC).
Here at Patient Claim Line, we crunched the numbers to reveal the locations with the worst rated NHS maternity units and the concerns raised by inspectors.
Key findings:
- 63% of NHS maternity units in England are performing below standard, being rated ‘Requires Improvement’ or ‘Inadequate’.
- Only 2% of NHS maternity units are rated ‘Outstanding’, which is defined as “performing exceptionally well”.
- 35% of NHS maternity units in England are ‘Good’, which means they are “performing well and meeting expectations”.
- The areas with the most maternity units that failed to meet all required standards by the CQC are London (16 maternity units), followed by Greater Manchester (8 maternity units). Greater London and North Yorkshire join with 7 maternity units, respectively.
Maternity units are assessed on five core categories: safe, effective, caring, responsive to people’s needs, and well-led. These evaluations determine their overall rating, which can be ‘Outstanding’, ‘Good’, ‘Requires Improvement’, or ‘Inadequate’. Here’s a look at the number of maternity units that fall into these rating categories:
Overall ratings for NHS maternity units in England | |
● Outstanding “The service is performing exceptionally well” |
3 maternity units |
● Good “The service is performing well and meeting our expectations” |
46 maternity units |
● Requires Improvement “The service isn’t performing as well as it should and we have told the service how it must improve” |
66 maternity units |
● Inadequate “The service is performing badly and we’ve taken enforcement action against the provider of the service” |
18 maternity units |
Where are the worst rated NHS maternity units in England?
The worst rated areas for NHS maternity units in England |
The areas with the highest number of NHS maternity units that failed to meet all required standards by the CQC (‘Requires Improvement’ and ‘Inadequate’):
1. London – 16 maternity units 2. Greater Manchester – 8 maternity units =3. Greater London – 7 maternity units =3. North Yorkshire – 7 maternity units =5. Kent – 6 maternity units =5. Essex – 6 maternity units |
The 18 NHS maternity units in England that are rated ‘Inadequate’
Maternity Unit Location | Town/City | County |
The Barkantine Centre | Isle of Dogs | London |
Hull Royal Infirmary | Hull | North Humberside |
The York Hospital | York | North Yorkshire |
Musgrove Park Hospital | Taunton | Somerset |
Queens Hospital | Burton-On-Trent | Staffordshire |
St. George’s Hospital | Tooting | London |
Royal Derby Hospital | Derby | Derbyshire |
St. Peter’s Hospital | Chertsey | Surrey |
Scarborough Hospital | Scarborough | North Yorkshire |
Royal Sussex County Hospital | Brighton | East Sussex |
The Tunbridge Wells Hospital at Pembury | Pembury, Tunbridge Wells | Kent |
James Paget Hospital | Gorleston-on-Sea, Great Yarmouth | Norfolk |
Luton and Dunstable Hospital | Luton | Bedfordshire |
Westmorland General Hospital | Kendal | Cumbria |
William Harvey Hospital | Ashford | Kent |
Queen Elizabeth The Queen Mother Hospital | Margate | Kent |
Poole Hospital | Poole | Dorset |
Yeovil District Hospital | Yeovil | Somerset |
Concerns raised by CQC inspectors at England’s most ‘Inadequate’ maternity units
Inspectors at Luton and Dunstable Hospital raised concerns on the maternity unit including: not always having enough staff to care for women and keep them safe; infection risk not being managed consistently; a lack of learning from incidents and staff not always checking emergency equipment in line with policy, to ensure it is ready, safe and fit for purpose.
At Musgrove Park Hospital’s maternity unit, inspectors noted that: staff were not always up to date with training and key skills, with a lack of effective oversight from leaders; women and birthing people presenting to triage were not appropriately risk assessed and prioritised based on the presenting risk and there was a lack of adequate emergency equipment across the service.
Writing about Yeovil District Hospital maternity unit, inspectors observed that: not all staff had sufficient training to recognise and understand how to protect women and birthing people from abuse and manage safety well; the service did not always have enough medical staff and there was not enough emergency equipment to safely care for babies.
The 66 NHS maternity units in England that are rated ‘Requires Improvement’
Maternity Unit Location | Town/City | County |
Stroud Maternity Hospital | Stroud | Gloucestershire |
Ludlow Community Hospital | Ludlow | Shropshire |
Barking Birth Centre | Barking | Greater London |
Crowborough Birthing Centre | Crowborough | East Sussex |
St Austell Hospital – Penrice Birthing Unit | St Austell | Cornwall |
University Hospital of Hartlepool | Hartlepool | County Durham |
University Hospital of North Tees | Stockton-On-Tees | County Durham |
Colchester General Hospital | Colchester | Essex |
Princess Royal University Hospital (also known as Farnborough Hospital) | Orpington | Greater London |
The Ipswich Hospital | Ipswich | Suffolk |
Queen’s Hospital | Romford | Greater London |
Stepping Hill Hospital | Stockport | Greater Manchester |
Maidstone Hospital | Maidstone | Kent |
Ormskirk District General Hospital | Ormskirk | Lancashire |
Lister Hospital | Stevenage | Hertfordshire |
Bassetlaw District General Hospital | Worksop | Nottinghamshire |
Dorset County Hospital | Dorchester | Dorset |
Princess Royal Hospital | Haywards Heath | West Sussex |
Sunderland Royal Hospital | Sunderland | Tyne and Wear |
Leighton Hospital | Crewe | Cheshire |
Queen’s Medical Centre | Nottingham | Nottinghamshire |
Doncaster Royal Infirmary | Doncaster | South Yorkshire |
Worthing Hospital | Worthing | West Sussex |
Royal Oldham Hospital | Oldham | Greater Manchester |
Northwick Park Hospital | Harrow | Greater London |
St Richard’s Hospital | Chichester | West Sussex |
Horton General Hospital | Banbury | Oxfordshire |
West Suffolk Hospital | Bury St Edmonds | Suffolk |
John Radcliffe Hospital | Oxford | Oxfordshire |
Broomfield Hospital | Chelmsford | Essex |
King’s College Hospital | London | Greater London |
Royal Lancaster Infirmary | Lancaster | Lancashire |
Royal Preston Hospital | Preston | Lancashire |
Saint Mary’s Hospital | Manchester | Greater Manchester |
Wythenshawe Hospital | Manchester | Greater Manchester |
The Countess of Chester Hospital | Chester | Cheshire |
Kettering General Hospital | Kettering | Northamptonshire |
Basildon University Hospital | Basildon | Essex |
Great Western Hospital | Swindon | Wiltshire |
Furness General Hospital | Barrow In Furness | Cumbria |
The Royal London Hospital | Whitechapel | Greater London |
Southend University Hospital | Westcliff On Sea | Essex |
Royal Shrewsbury Hospital | Shrewsbury | Shropshire |
The Princess Alexandra Hospital | Harlow | Essex |
Airedale General Hospital | Keighley | West Yorkshire |
North Manchester General Hospital | Crumpsall | Greater Manchester |
Royal Devon & Exeter Hospital (Wonford) | Exeter | Devon |
Newham University Hospital | Plaistow | Greater London |
Watford General Hospital | Watford | Hertfordshire |
Jessop Wing | Sheffield | South Yorkshire |
Leicester General Hospital | Leicester | Leicestershire |
Leicester Royal Infirmary | Leicester | Leicestershire |
Rochdale Infirmary | Rochdale | Greater Manchester |
Royal Hampshire County Hospital | Winchester | Hampshire |
Stoke Mandeville Hospital | Aylesbury | Buckinghamshire |
Basingstoke and North Hampshire Hospital | Basingstoke | Hampshire |
Northampton General Hospital | Northampton | Northamptonshire |
The Whittington Hospital | London | Greater London |
Friarage Hospital | Northallerton | North Yorkshire |
Nottingham City Hospital | Nottingham | Nottinghamshire |
Royal Bolton Hospital | Bolton | Greater Manchester |
Epsom General Hospital | Epsom | Surrey |
The James Cook University Hospital | Middlesbrough | North Yorkshire |
Addenbrooke’s and the Rosie Hospitals | Cambridge | Cambridgeshire |
Tameside General Hospital | Ashton Under Lyne | Greater Manchester |
Darlington Memorial Hospital | Darlington | County Durham |
University Hospital North Durham | Durham | County Durham |
St Helier Hospital and Queen Mary’s Hospital for Children | Carshalton | Greater London |
Bradford Royal Infirmary | Bradford | West Yorkshire |
Eastbourne District General Hospital | Eastbourne | East Sussex |
Barnsley Hospital | Barnsley | South Yorkshire |
Liverpool Women’s Hospital | Liverpool | Merseyside |
Harrogate District Hospital | Harrogate | North Yorkshire |
Blackpool Victoria Hospital | Blackpool | Lancashire |
The Hillingdon Hospital | Uxbridge | Greater London |
East Surrey Hospital | Redhill | Surrey |
Commenting on the findings, Natalie Richardson, Solicitor at Patient Claim Line says:
“It’s disappointing to see that a high percentage of NHS maternity services are underperforming, being rated as ‘Requires Improvement’ or ‘Inadequate’ by the Care Quality Commission, with failings including a lack of staff and emergency equipment to keep people safe.”
“It’s important that maternity services provide continuous support to women and birthing people during all stages of their pregnancy, with access to skilled professionals and safe and compassionate care. Maternity services should provide clear communication to ensure that women and birthing people are well-informed, whilst taking the necessary steps to ensure their physical, mental and emotional well-being.”
If you or your baby have suffered from a traumatic birth injury due to medical negligence, you may be able to make a birth injury claim and receive compensation for your suffering. Contact our team of birth injury lawyers today on 0330 107 5325 or visit the birth injury claims page for more information.
Methodology
CQC was used to source NHS hospitals, with the service name searched as ‘maternity’. Hospital ratings of Outstanding, Good, Requires Improvement and Inadequate were collated for the maternity service, excluding any private hospitals and GP practices. This does not consider the overall rating of each hospital. Data collected in April 2025 and is subject to change.